

Fujifilm X-T100 with XC 15-45 mm kit
SHOW ME YOUR WORLD
Capture your story as you see it. With the FUJIFILM X-T100 every moment is a memory waiting to be captured. It is your companion in everyday life, letting you document your day through photography.
STYLISHLY LIGHT
Weighing at just 448 g and coated with an anodized aluminum top cover, the X-T100 delivers a luxurious style packed in a light retro package.
VERSATILITY
Combined with the three-way tilting monitor and the high resolution viewfinder, the X-T100 is a versatile, reliable and ideal companion for creative photographs.
IMAGE QUALITY
The FUJIFILM X-T100 combines a 24.2 megapixel APS-C sensor with the image processing engine to achieve FUJIFILM’s renowned photo quality.
FUNCTION
Fast autofocus and a variety of automatic functions for ease of use – this camera appeals to a wide range of users at any stage on their photography journey.
Model Name | FUJIFILM X-T100 |
Number of effective pixels | 24.2 million pixels |
Image sensor | 23.5mm x 15.7mm (APS-C) CMOS with primary color filter |
Sensor Cleaning system | Ultra Sonic Vibration |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I*1 |
File format | |
Still image | JPEG (Exif Ver 2.3)*2 / RAW (RAF format) / RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) |
Movie | Movie File Format: MOV Movie Video Compression: H.264 Audio: Linear PCM Stereo |
Number of recorded pixels | L: (3:2) 6000x4000 / (16:9) 6000x3376 / (1:1) 4000×4000 M: (3:2) 4240x2832 / (16:9) 4240x2384 / (1:1) 2832×2832 S: (3:2) 3008x2000 / (16:9) 3008x1688 / (1:1) 2000×2000 |
Motion Panorama 180°: Vertical: 2160 x 9600 / Horizontal: 9600 x 1440 120°: Vertical: 2160 x 6400 / Horizontal: 6400 x 1440 |
|
Lens mount | FUJIFILM X mount |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO6400) / ISO200 to 12800(1/3 step) Extended output sensitivity : ISO100 / 25600 / 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lens |
Face detection | Yes |
Eye detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed (with mechanical shutter) |
|
Mechanical Shutter | 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/4000 sec. |
Electronic Shutter*3 | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(All modes) Bulb mode(1 sec. fixed), TIME : 30 sec to 1/32000sec. |
Mechanical + Electronic Shutter | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/32000 sec. |
Synchronized shutter speed for flash | 1/180 sec. or slower |
Continuous shooting | Approx. 6.0 fps (JPEG : max. approx. 26 frames) Approx. 3.0 fps (JPEG : max. up to card full) * Use a card with UHS Speed Class 1. * Speed of continuous shooting depends on shooting environment and shooting frames. |
Auto bracketing | AE Bracketing (2/3/5/7 frames) ±1/3EV-±3EV, 1/3EV step Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus | |
Mode | Single AF / Continuous AF / MF / AF+MF |
Type | Intelligent Hybrid AF: TTL contrast AF / TTL phase detection AF, AF assist illuminator available |
AF frame selection | Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 area) * AF-S : Wide * AF-C : Tracking |
White balance | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K-10000K) / Preset: Fine,Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White),Incandescent light, Underwater |
Self-timer | 2sec. / 10sec. / Smile / Buddy (LV.1 - LV.3) / Group (1-4 subjects) / Face Auto Shutter |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : Approx 5 (ISO100・m) / Approx 7 (ISO200・m) |
Flash modes | |
Red-eye removal OFF | Auto/Forced Flash/Suppressed Flash/Slow Synchro/Rear-curtain Synchro/Commander |
Red-eye removal ON | Red-eye Reduction Auto/Red-eye Reduction & Forced Flash/Suppressed Flash/ Red-eye Reduction & Slow Synchro/Red-eye Reduction & Rear-curtain Synchro/Commander * Red-eye removal is active when Face Detection is set to ON. |
Hot shoe | Yes ( dedicated TTL Flash compatible) |
Viewfinder | 0.39-in., Approx. 2,360K-dot OLED color viewfinder, Coverage of viewing area vs. capturing area : Approx. 100% Eye point : Approx. 17.5mm ( from the rear end of the camera's eyepiece), Diopter adjustment : -4m - +2m-1(dpt) Magnification : 0.62x with 50mm lens[(35mm format equivalent) at infinity and diopter set to -1m-1. Diagonal angle of view : Approx. 30°( Horizontal angle of view : Approx. 25°) Built-in eye sensor |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot 3 way Tilt-type, TFT color LCD monitor |
Movie recording | 4K 3840 x 2160 15P, Continuous recording : up to approx. 30 min. Full HD 1920 x 1080 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 30 min. HD 1280 x 720 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 30 min. High Speed Movie 1280x720 1.6x / 2x / 3.3x / 4x, Continuous recording : up to approx. 7 min. * For 4K movie recording, use a card with UHS Speed Class 3 or higher * Although movie recording will continue without interruption when the file size reaches 4 GB, subsequent footage will be recorded to a separate file which must be viewed separately. |
Mode dial | Advanced SR AUTO / P / S / A / M / Night / Sports / Landscape / Portrait Enhancer / SP(Scene Position) / Adv. / Panorama |
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more) |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple), Fog remove, HDR Art |
Touch screen | |
Shooting Mode | Touch Shooting, AF, Focus Area, OFF Touch Function, EVF Touch Screen Area Settings(ALL, RIGHT, LEFT, UPPER RIGHT, UPPER LEFT, LOWER RIGHT, LOWER LEFT, OFF) |
Playback Mode | Swipe, Zoom, Pinch-in / Pinch-out, Double-tap, Drag |
Other photography functions | 4K Burst, 4K Multi Focus, HDR, Electronic level, Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Pre-AF, Focus check, Focus Peak Highlight, Multiple exposure, Release priority / Focus priority selection, Fn button setting, ISO AUTO control, Interlock spot AE & Focus area, Edit/Save quick menu, Preview exp./WB in manual mode, Shutter Type, Touch screen setting |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter | |
Standard | IEEE 802.11b / g / n (standard wireless protocol) |
Access mode | Infrastructure |
Encryption | WEP / WPA / WPA 2 mixed mode |
Bluetooth® | |
Standards | Bluetooth Ver. 4.1 (Bluetooth low energy) |
Operating frequency | 2402 - 2480MHz |
Wireless functions | |
[Center frequency] | Geotagging setup, Image transfer (Individual image/Selected multiple images), View & Obtain Images, PC Autosave, instax Printer Print, Pairing registration, Delete pairing registration, Bluetooth ON/OFF setting, Auto image transfer |
Other functions | Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Quick start Mode, High Performance, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting, EVF Brightness, EVF Color |
Terminal | |
Video output | - |
Digital interface | USB 2.0 High-Speed / micro USB terminal |
HDMI output | HDMI Micro connector (Type D) |
Microphone/remote release connector | ⌀2.5 mm 3-pole mini jack |
Power supply | NP-W126S Li-ion battery (included) |
Battery life for still images*4 | Approx. 430frams (Normal Mode) When XF35mmF1.4 R is set. |
Actual battery life of movie capture*4 |
*Face detection is set to OFF 4K: approx. 90 min., FULL HD: approx. 100 min. |
Continuance battery life of movie capture*4 | *Face detection is set to OFF 4K: approx. 150 min., FULL HD: approx. 170 min. |
Dimensions | 121.0 (W) mm x 83.0 (H) mm x 47.4 (D) mm / 4.8 in.(W) x 3.3 in. (H) x 1.9 in. (D) (Minimum depth: 33.4 mm/1.3 in.) |
Weight | Approx. 448g / 15.8 oz. (including battery and memory card) Approx. 399g / 14.1 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0 - 40°C / 32 - 104°F |
Operating Humidity | 10 - 80% (no condensation) |
Starting up period | Approx. 0.4 sec., when High Performance mode set to ON Approx. 0.8 sec., when High Performance mode set to OFF * Fujifilm research |
Accessories included | Li-ion battery NP-W126S AC power adapter Plug Adapter USB cable Shoulder strap Body cap Owner's manual Detachable Grip |
Package is carefully bubble wrapped and boxed to ensure strong packaging and safe shipping.
The items are all original and are of high quality.
Purchased items are secured properly and are checked before delivery.
Standard delivery is 3 - 5 days for most items. Mounted canvas prints are to be delivered within 4 - 7 days.
Picture City International, Inc.
Picture City Center, 88 Timog Avenue
Brgy. Sacred Heart, Quezon City
1103 Metro Manila
SEC Reg. No: 187961
BIR TIN: 000-315-620-000
Need Help? Contact Us!
SMS | Telegram | Viber | WhatsApp
+63 (920) 734-8888
hello@picturecity.ph
Available from 9AM - 6PM
Monday to Saturday