Fujifilm X-A5 with XC 15-45 mm kit
₱25,990.00 ₱29,990.00Instax MINI Film
“Instax Mini” film is for all instax mini cameras and comes in a handy cartridge. It offers stunning instant pictures that you can fit into a purse, wallet or mini photo frame.
Model Name | FUJIFILM X-A5 |
Number of effective pixels | 24.2 million pixels |
Image sensor | 23.5mm x 15.7mm (APS-C) CMOS with primary color filter |
Sensor Cleaning system | Ultra Sonic Vibration |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I*1 |
File format | |
Still image | JPEG (Exif Ver 2.3)*2 / RAW (RAF format) / RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) |
Movie | Movie File Format: MOV Movie Video Compression: H.264 Audio: Linear PCM Stereo |
Number of recorded pixels | L: (3:2) 6000x4000 / (16:9) 6000x3376 / (1:1) 4000×4000 M: (3:2) 4240x2832 / (16:9) 4240x2384 / (1:1) 2832×2832 S: (3:2) 3008x2000 / (16:9) 3008x1688 / (1:1) 2000×2000 |
Motion Panorama |
180°: Vertical: 2160 x 9600 / Horizontal: 9600 x 1440 120°: Vertical: 2160 x 6400 / Horizontal: 6400 x 1440 |
Lens mount | FUJIFILM X mount |
Sensitivity | |
Standard Output Sensitivity | AUTO1 / AUTO2 / AUTO3(up to ISO6400) / ISO200 to 12800(1/3 step) |
Extended output sensitivity | ISO100 / 25600 / 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Image Stabilizer | Supported with OIS type lens |
Face detection | Yes |
Eye detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed (with mechanical shutter) |
|
Mechanical Shutter | 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(Other modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/4000 sec. |
Electronic Shutter*3 | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) Bulb mode : 1 sec. fixed, TIME : 30 sec to 1/32000sec. |
Mechanical + Electronic Shutter | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/32000 sec. |
Synchronized shutter speed for flash | 1/180 sec. or slower |
Continuous shooting | Approx. 6.0 fps (JPEG : max. approx. 10 frames) Approx. 3.0 fps (JPEG : max. approx. 50 frames) * Recordable frame number may vary depending on the type of memory card used. * The frame rate varies with shooting condition and the number of images recorded. |
Auto bracketing | AE Bracketing (2/3/5/7 frames) ±1/3EV-±3EV, 1/3EV step Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus | |
Mode | Single AF / Continuous AF / MF / AF+MF |
Type | Intelligent Hybrid AF: TTL contrast AF / TTL phase detection AF, AF assist illuminator available |
AF frame selection | Single point AF: 7x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 7x13 grid, Wide/Tracking AF: (up to 18 area) * AF-S : Wide * AF-C : Tracking |
White balance | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K-10000K) / Preset: Fine,Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White),Incandescent light, Underwater |
Self-timer | 2sec. / 10sec. / Smile / Buddy (LV.1 - LV.3) / Group (1-4 subjects) / Face Auto Shutter |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : Approx 4 (ISO100・m) / Approx 5.7 (ISO200・m) |
Flash modes | |
Red-eye removal OFF | Auto/Forced Flash/Suppressed Flash/Slow Synchro/Rear-curtain Synchro/Commander |
Red-eye removal ON | Red-eye Reduction Auto/Red-eye Reduction & Forced Flash/Suppressed Flash/ Red-eye Reduction & Slow Synchro/Red-eye Reduction & Rear-curtain Synchro/Commander * Red-eye removal is active when Face Detection is set to ON. |
Hot shoe | Yes ( dedicated TTL Flash compatible) |
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1,040K-dot Tilt-type, TFT color LCD monitor |
Movie recording | 4K 3840 x 2160 15P, Continuous recording : up to approx. 5 min. Full HD 1920 x 1080 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 14 min. HD 1280 x 720 59.94p / 50p / 24p / 23.98p, Continuous recording : up to approx. 27 min. High Speed Movie 1280x720 1.6x / 2x / 3.3x / 4x * For 4K movie recording, use a card with UHS Speed Class 3 or higher |
Mode dial | Advanced SR AUTO / P / S / A / M / Night / Sports / Landscape / Portrait Enhancer / SP(Scene Position) / Adv. / Panorama |
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
Dynamic range setting | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more) |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple), Fog remove, HDR Art |
Touch screen | |
Shooting Mode | Shooting, AF, Focus area, Focus mode, Digital zoom, Film simulation select, Adv. Filter select, Protrait enhancement level, touch AF in movie |
Display Mode | Swipe, Zoom, Pinch-in / Pinch-Out, Double-tap, Drag |
Other photography functions | 4K Burst, 4K Multi Focus, Electronic level, Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Pre-AF, Focus check, Focus Peak Highlight, Multiple exposure, Release priority / Focus priority selection, Fn button setting, ISO AUTO control, Interlock spot AE & Focus area, Edit/Save quick menu, Preview exp./WB in manual mode, Shutter Type, Touch screen setting |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
Wireless transmitter | |
Standard | IEEE 802.11b / g / n (standard wireless protocol) |
Access mode | Infrastructure |
Encryption | WEP / WPA / WPA 2 mixed mode |
Bluetooth® | |
Standards | Bluetooth Ver. 4.1 (Bluetooth low energy) |
Operating frequency [Center frequency] |
2402 - 2480MHz |
Wireless functions | Geotagging setup, Image transfer (Individual image/Selected multiple images), View & Obtain Images, PC Autosave, instax Printer Print, Pairing registration, Delete pairing registration, Bluetooth ON/OFF setting, Auto image transfer |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites |
Other functions | Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Quick start Mode, High Performance, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting |
Terminal | |
Video output | - |
Digital interface | USB 2.0 High-Speed / micro USB terminal |
HDMI output | HDMI Micro connector (Type D) |
Microphone/remote release connector | ⌀2.5 mm 3-pole mini jack |
Power supply | NP-W126S Li-ion battery (included) |
Dimensions | 116.9(W) mm x 67.7 (H) mm x 40.4(D) mm / 4.6 in.(W) x 2.7 in. (H) x 1.6 in. (D) (Minimum depth: 31.6 mm/ 1.2 in.) |
Weight | Approx. 361g / 12.7 oz. (including battery and memory card) Approx. 311g / 11.0 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0 - 40°C / 32 - 104°F |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still images*4 | Approx 450 frames (with XF35mmF1.4 R lens) |
Starting up period | Approx. 0.4 sec., when High Performance mode set to ON Approx. 0.8 sec., when High Performance mode set to OFF * Fujifilm research |
Accessories included | Li-ion battery NP-W126S AC power adapter Plug Adapter USB cable Shoulder strap Body cap Owner's manual |
Package is carefully bubble wrapped and boxed to ensure strong packaging and safe shipping.